Montgomery Co., Ohio
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hess, Catharine Grove | 22 Jul 1833 | Montgomery Co., Ohio | I212 |
2 | Hess, Erastus Willoughby | 12 Aug 1838 | Montgomery Co., Ohio | I214 |
3 | Hess, Jane C. | 9 Oct 1836 | Montgomery Co., Ohio | I213 |
4 | Hess, Jesse | 22 Feb 1831 | Montgomery Co., Ohio | I211 |
5 | Hess, Samuel | 28 Jan 1830 | Montgomery Co., Ohio | I210 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hess, Jesse | 25 Feb 1831 | Montgomery Co., Ohio | I211 |