Keedysville, Washington Co., MD
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hess, Anna Rosina | 24 Feb 1774 | Keedysville, Washington Co., MD | I220 |
2 | Hess, Catharine | 24 Feb 1782 | Keedysville, Washington Co., MD | I223 |
3 | Hess, Christian | 17 AMr 1769 | Keedysville, Washington Co., MD | I217 |
4 | Hess, David | 15 Oct 1785 | Keedysville, Washington Co., MD | I224 |
5 | Hess, Elizabeth | 17 Aug 1772 | Keedysville, Washington Co., MD | I219 |
6 | Hess, Elizabeth | 1809 | Keedysville, Washington Co., MD | I208 |
7 | Hess, Henry C. | 7 Mar 1807 | Keedysville, Washington Co., MD | I12 |
8 | Hess, Jacob | 27 Mar 1771 | Keedysville, Washington Co., MD | I218 |
9 | Hess, John | 9 Feb 1778 | Keedysville, Washington Co., MD | I77 |
10 | Hess, Margaret | 27 Feb 1776 | Keedysville, Washington Co., MD | I221 |
11 | Hess, Margaret | 8 Feb 1780 | Keedysville, Washington Co., MD | I222 |
12 | Hess, Samuel | 1808 | Keedysville, Washington Co., MD | I207 |
13 | Hess, Susan | 1787-1789 | Keedysville, Washington Co., MD | I225 |
14 | Hess, Susan | 1811 | Keedysville, Washington Co., MD | I209 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hess, David | 20 Dec 1855 | Keedysville, Washington Co., MD | I224 |
2 | Hess, John | 3 Jan 1815 | Keedysville, Washington Co., MD | I77 |
3 | Hess, Margaret | 1 Jun 1848 | Keedysville, Washington Co., MD | I222 |