Peter Grove
- Yes, date unknown( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Peter Grove [1] d. Yes, date unknown
- Catherina Aucher b. 13 Jan 1776 d. 17 Dec 1851
- 2 Lavinia Grove [1.1] b. 14 Sep 1808 d. 27 Feb 1896
- Henry C. Hess b. 7 Mar 1807 d. 2 May 1843
- 3 Samuel Hess [1.1.1] b. 28 Jan 1830 d. 14 Mar 1830
- 3 Jesse Hess [1.1.2] b. 22 Feb 1831 d. 25 Feb 1831
- 3 Catharine Grove Hess [1.1.3] b. 22 Jul 1833 d. 6 Apr 1890
- 3 Henry Clay Hess [1.1.4] b. 6 Apr 1832 d. 3 May 1900
- Elizabeth Jane Johnston b. 3 Mar 1836 d. 14 Jun 1907
- 4 Zachariah Hess [1.1.4.1] b. 1862
- 4 Alfred Hess [1.1.4.2] b. 1864
- 4 Harry Hess [1.1.4.3] b. 1866
- 4 Sherman Hess [1.1.4.4] b. 1868
- 4 James Hess [1.1.4.5] b. 1870
- 4 William Henry Hess [1.1.4.6] b. 17 Jul 1872
- 4 George Hess [1.1.4.7] b. 1873
- 4 Frederick Ernest Hess [1.1.4.8] b. 18 Jan 1879 d. 12 Jan 1957 [ =>]
- Elizabeth Jane Johnston b. 3 Mar 1836 d. 14 Jun 1907
- 3 Jane C. Hess [1.1.5] b. 9 Oct 1836 d. 5 Jun 1899
- 3 Erastus Willoughby Hess [1.1.6] b. 12 Aug 1838 d. 6 Jan 1874
- 3 Marcus Clinton Hess [1.1.7] b. 1 Mar 1841 d. 13 Mar 1905
- 3 Mary Ellen Hess [1.1.8] b. 14 Feb 1843 d. 28 Jan 1910
- Henry C. Hess b. 7 Mar 1807 d. 2 May 1843
- 2 Lavinia Grove [1.1] b. 14 Sep 1808 d. 27 Feb 1896
- Catherina Aucher b. 13 Jan 1776 d. 17 Dec 1851