Lavinia Grove
1808 - 1896 (87 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Lavinia Grove [1] b. 14 Sep 1808 d. 27 Feb 1896
- Henry C. Hess b. 7 Mar 1807 d. 2 May 1843
- 2 Samuel Hess [1.1] b. 28 Jan 1830 d. 14 Mar 1830
- 2 Jesse Hess [1.2] b. 22 Feb 1831 d. 25 Feb 1831
- 2 Catharine Grove Hess [1.3] b. 22 Jul 1833 d. 6 Apr 1890
- 2 Henry Clay Hess [1.4] b. 6 Apr 1832 d. 3 May 1900
- Elizabeth Jane Johnston b. 3 Mar 1836 d. 14 Jun 1907
- 3 Zachariah Hess [1.4.1] b. 1862
- 3 Alfred Hess [1.4.2] b. 1864
- 3 Harry Hess [1.4.3] b. 1866
- 3 Sherman Hess [1.4.4] b. 1868
- 3 James Hess [1.4.5] b. 1870
- 3 William Henry Hess [1.4.6] b. 17 Jul 1872
- 3 George Hess [1.4.7] b. 1873
- 3 Frederick Ernest Hess [1.4.8] b. 18 Jan 1879 d. 12 Jan 1957
- Maybelle Matilda Brown b. 23 Apr 1885 d. 26 Nov 1959
- 4 Frederick Charles Hess [1.4.8.1] b. 12 Feb 1913 d. 2 Sep 1983 [ =>]
- 4 Margaret Elizabeth Hess [1.4.8.2] [ =>]
- 4 Shirley May Hess [1.4.8.3] b. 21 Apr 1920 d. 30 Mar 1998
- 4 Richard Vernon Hess [1.4.8.4] b. 5 Jan 1924 d. 9 Sep 1950 [ =>]
- Maybelle Matilda Brown b. 23 Apr 1885 d. 26 Nov 1959
- Elizabeth Jane Johnston b. 3 Mar 1836 d. 14 Jun 1907
- 2 Jane C. Hess [1.5] b. 9 Oct 1836 d. 5 Jun 1899
- 2 Erastus Willoughby Hess [1.6] b. 12 Aug 1838 d. 6 Jan 1874
- 2 Marcus Clinton Hess [1.7] b. 1 Mar 1841 d. 13 Mar 1905
- 2 Mary Ellen Hess [1.8] b. 14 Feb 1843 d. 28 Jan 1910
- Henry C. Hess b. 7 Mar 1807 d. 2 May 1843